Practice Greenhealth grows to over 1,400 hospitals
A 2020 Boston Consulting Group (BCG) survey of more than 3,000 people across eight countries has found that in the wake of the pandemic, people are now more concerned – not less – about addressing environmental challenges and are more committed to changing their own behavior to advance sustainability.
These survey results clearly translate to health care.
Implementing sustainability initiatives and climate-smart strategies in health care facilities is challenging work, as those who are leading or involved in these efforts know first-hand. However, we know this work gets a little easier when more hospitals and health systems are engaged in co-creating solutions and collaborating with peers across the country.
We are excited to share that since the beginning of the COVID-19 pandemic in early 2020, the Practice Greenhealth network has grown to more than 1,400 hospitals.
The new hospitals and health systems we recently welcomed to the Greenhealth network include:
2020 | 2021 | 2022 |
---|---|---|
Children's Hospital Los Angeles | McKenzie-Willamette Medical Center | UCHealth (Colorado) |
Children's National Hospital | SSM Health | Children's Hospital of Philadelphia (CHOP) |
NYU Langone Winthrop | VailHealth | Children's Healthcare of Atlanta (CHOA) |
Providence Hood River Memorial Hospital | Dana Farber Cancer Institute | MultiCare Valley Hospital & Medical Center |
Providence Medford Medical Center | Atrium Health Mercy | Keck Medicine of USC |
Providence Seaside Hospital | Penn Med Princeton Medical Center | Sauk Prairie Healthcare |
Providence St. Vincent Medical Center | Swedish Health | OSF Saint James - John W. Albrecht Medical Center |
Mayo Clinic Health System - Mankato | Summit Pacific Medical Center | UHS Spring Valley Medical Center |
Mayo Clinic Health System - Red Wing | Tenet Health | |
Hackensack Meridian-Palisades Medical Center | University of Iowa Health | |
RWJBarnabas Health | Texas Children's Hospital | |
Children's Hospital of Wisconsin | Wellspan Good Samaritan Hospital | |
Vancouver Coastal Health Lions Gate Hospital (BC) | Jackson Health System | |
Vancouver Coastal Health Squamish General Hospital (BC) | Northwell Health | |
Northwestern Medicine | IU Health (Indiana) | |
Lucile Packard Children's Hospital | University of Cincinnati Medical Center | |
Shirley Ryan AbilityLab | SCL Health | |
Allina Abbott Northwestern Hospital | Harbor-UCLA Medical Center | |
Montefiore New Rochelle Hospital | Ascension | |
Main Line Health | St. Luke's Health (ID/OR) | |
Mason General Hospital | HealthPartners Hutchinson Health Hospital | |
PeaceHealth Southwest Medical Center | Aspirus Health - Stevens Point | |
Carle Health | ||
Allina Health (became a full system partner) | ||
Santa Clara Valley Medical Center |
Our momentum continues into 2022, and we’re adding new partners every month.
If your hospital or health system isn’t already a Practice Greenhealth network partner, please contact us at join@practicegreenhealth.org.
Join Practice Greenhealth
Practice Greenhealth is the health care sector’s go-to source for information, tools, data, resources, and expert technical support on sustainability initiatives that help hospitals and health systems meet their health, financial, and community goals.